| Expense | Amount | Income | Amount | |
| 54 Helmets | $8236.59 | Gate | ||
| 85 Shoulder Pads | $7420.07 | Sponsors | ||
| Footballs & Gear | $336.90 | |||
| Coach Shirts | $625.73 | |||
| Mowing | $600 | |||
| Football Uniforms | $6134.99 | |||
| Cheer Uniforms | $6565.55 | |||
| Insurance | $1063 | |||
| Background Checks | $793.55 | |||
| Decals/Print Supplies/Postage/ Trash Bags | $282.94 | |||
| Total Expenses | $32059.32 |
This site is designed & donated by Johnny Harrison. Call or text 615 879 9898 for your website needs.
